Inspection Reports (OFSTED and SIAMS) and School Performance Data
Performance Data 2025
Expected Standard | Greater Depth Standard | |||
St Georges | National 2025 | St Georges | National | |
EYFS GLD | 59% | 67% | n/a | n/a |
Phonics screening | 74% | 80% | n/a | n/a |
KS2 Reading | 77% | 75% | 30% | n/a |
KS2 Writing | 70% | 72% | 17% | n/a |
KS2 Mathematics | 70% | 74% | 10% | n/a |
KS2 Combined | 70% | 62% | n/a | n/a |
KS2 GPS | 70% | 73% | 17% | n/a |
Ofsted and SIAMs Inspections
We are very proud to have our recent SIAMs report to share with you all. Please find below.
-
Department for Education
Performance data and KS2 results - St Georges Church School